PILOTRULES
Daily Training Syllabus
52-Week Undergraduate Pilot Training · all 364 days
Electronic copy — uncontrolled if printedIntroHow to read this syllabus
The 52-week program defines what happens in a given week. This document expands that week into individual days, distributing the week's academic topics and flight sorties across Monday through Friday and applying the standard duty day.
Days are numbered 1 through 364 and are calendar-independent, so a class starting on any Monday uses the same day numbers. Day 1 is Week 1, Monday. Lessons are flown to proficiency rather than to a fixed clock, so a cadet who repeats a lesson slips the sequence rather than skipping content — see the Training Procedures Manual for repeat and remediation policy.
Day types
| Type | Window | Duty hours | Shape of the day |
|---|---|---|---|
| Duty day (Mon–Fri) | 0600–1800 | 12 | Formation, PT, formal brief, academics, flight or sim, debrief, study hall, formal release |
| Saturday | 0600–1200 | 6 | PT then a single primary wave — cross-country and long-profile sorties |
| Sunday | No scheduled duty | 0 | Recovery, 1900 gear and uniform inspection, 2000 detail sheet posted |
Weekday variants
The scheduler selects a variant from the week's milestones, so the shape of the day matches what the week is actually trying to achieve.
| Variant | Triggered by | Effect on the day |
|---|---|---|
| Standard | Ordinary training week | Balanced academics and a flight plus sim block |
| Ground-intensive | A written or knowledge test in the week | Academics extend through the afternoon; exam at 1500; flying becomes an optional 45-minute proficiency sortie |
| Flight-heavy | A checkride or practical test in the week | Academics compress to oral prep and chair-flying; flight blocks extend 1200–1630; mock oral until 1800 |
| Stage check | A stage check in the week | Check instructor administers the oral at 0945 and the flight at 1230; grade sheet and pass/repeat decision same day |
SummaryProgram totals & phases
Loading the syllabus…