Weight & Balance — PilotRules
Aircraft & limits
Loading
| Station | Weight (lb) | Arm (in) | Moment (lb-in) |
|---|---|---|---|
| Empty weight | — | ||
| Front seats (pilot + pax) | — | ||
| Rear seats | — | ||
| Fuel (enter gallons) | gal | — | |
| Baggage area 1 (max 120) | — | ||
| Baggage area 2 (max 50) | — | ||
| Totals | — | — | — |
Result
—
— lb gross · CG — in
Envelope check uses the representative 172S normal-category limits (fwd 35.0 in @ ≤1950 lb sloping to 41.0 in @ 2550 lb; aft 47.3 in). Always verify against the specific aircraft’s POH and current weight-and-balance data.